Peccole Ranch.com

      
Brought to you by the Cook/Schneider team of Peccole Ranch Experts

Home
Peccole Properties
Home Search
Properties Sold
For Rent
Bulletin Board
Home Evaluation
Mortgage Info
About Las Vegas
About Us
Contact Us
Featured Properties


Properties Sold

These are homes that have been sold in
Peccole Ranch.* 
Call Neal (236-6966) or Mel (501-5001) for more details,
or to get your property sold.

Date
Sold
Street
Name
Square
Feet
Sold
Price
$ per Sq Ft Days On
Market
1-8-07 Turquoise Ridge 1491 249000 167 167
1-17-07 Gravel Hill 1079 195000 180 206
1-23-07 La Vid 1851 335000 180 175
1-25-07 Windycliff 1870 335000 179 367
1-30-07 Lost Colt 2017 385000 190 133
2-1-07 La Vid 1633 312000 191 56
2-1-07 Quarry Ridge 1319 235000 178 59
2-6-07 Desert Hills 2074 335000 161 211
2-6-07 Trail Rider 1541 315000 204 173
2-8-07 Sunblush 3100 589000 190 59
2-8-07 Madagascar 2516 460000 182 160
2-15-07 Northern Dancer 1580 320000 202 111
2-15-07 Turquoise Ridge 1000 188000 188 228
2-16-07 Vosburgh 1972 375000 190 91
2-16-07 Calabasas 1551 290000 186 79
2-16-07 Quarry Ridge 1140 245000 214 246
2-23-07 Calabasas 1461 275000 188 119
2-27-07 Sienna Vista 2864 550000 192 160
2-27-07 Northern Dancer 2197 376000 171 83
2-27-07 Garamound 2214 359900 162 146
2-27-07 Turquoise Ridge 1319 209900 159 190
2-28-07 Relate 2198 370000 168 49
3-5-07 Aston Martin 2052 336000 163 129
3-5-07 Storkspur 1677 290000 172 112
3-8-07 Sienna Ridge 2994 465000 155 132
3-8-07 Country Hollow 1755 300000 170 293
3-9-07 Maserati 2082 335500 161 122
3-9-07 Calle Montery 2136 310000 145 212
3-12-07 Triumph 1870 312000 166 40
3-14-07 Country Hollow 2197 420000 190 48
3-20-07 La Paca 1261 239500 189 189
3-26-07 Shifting Winds 1386 300000 216 115
3-28-07 Daytona 1870 335000 179 49
3-30-07 Shifting Winds 2404 375000 155 114
4-3-07 Quail Springs 2571 509000 197 77
4-13-07 Madagascar 3078 473000 153 209
4-17-07 Peseo Cresta 2254 410000 181 148
4-20-07 World Cup 1936 375000 193 121
4-22-07 Triumph 1870 325000 173 279
4-25-07 Northern Dancer 2235 370000 165 48
4-25-07 Loggerhead 2080 325509 156 217
4-30-07 Placid Ravine 1724 345000 200 53
5-1-07 Lazy Hill 2428 568000 233 61
5-17-07 Shifting Winds 2041 340000 166 88
5-17-07 Kentucky Oaks 1269 284000 223 80
5-22-07 Warrenville 1846 338500 183 117
5-25-07 Sienna Vista 2352 490000 208 85
5-25-07 Spanish Steps 1870 329000 175 60
5-31-07 Shirewick 1776 333900 188 43
5-31-07 Chaparral Summit 1580 315000 199 51
5-31-07 Windycliff 1480 303500 205 97
5-31-07 Rancho Palmas 1480 285000 199 45
6-7-07 Scenic Sunrise 1949 362000 185 210
6-12-07 Garamound 2041 355000 173 110
6-12-07 Edifice 1950 315900 162 69
6-14-07 Greenham 3169 652000 205 51
6-22-07 Amber Vista 2893 620000 214 103
6-22-07 Odda 1677 350000 208 103
6-29-07 Quarry Ridge 1079 199500 184 63
7-16-07 Quarry Ridge 1319 239000 181 61
7-18-07 Jasper Bluff 1140 200000 175 194
7-19-07 Madagascar 2516 470000 186 73
7-20-07 Floweret 1950 335000 171 134
7-24-07 Gravel Hill 1286 231000 179 179
7-27-07 Storkspur 1677 285000 169 70
8-2-07 Palantine Hill 2358 430000 182 72
8-9-07 Jade Creek 1490 235000 157 159
8-14-07 Shirewick 1972 303000 153 152
8-17-07 Buckhaven 1776 365000 205 50
8-22-07 Encarta 2041 335000 164 48
8-23-07 La Vid 1633 275000 168 78
8-27-07 Valencia Canyon 2080 324000 155 55
8-28-07 Calle Montery 2254 327000 145 34
9-4-07 Canyon Shadows 1870 269000 143 123
9-4-07 Camino Loma Verde 1461 220000 150 151
9-6-07 Diamondback 2080 272500 131 87
9-11-07 Lumina 2080 300000 144 57
9-11-07 Gravel Hill 1140 195000 171 97

This information provided by the Greater Las Vegas Association of Realtors and represents sales by various participants.

Send us an e-mail